Florida DJJ Releases Final Prioritized Issues List for 2009-2010
Oct 20, 2008
The Florida Department of Juvenile Justice (“DJJ”) has released the following Final List of Prioritized Issues for Fiscal Year 2009-2010.
Legislative Budget Request — 2009-2010
| Priority | Budget Entity | Enhancement Issue Title | Request Amount | 
|---|---|---|---|
| 1 | Detention | Fiscally Constrained Counties | $6,463,176 | 
| 2 | Detention, Probation, Residential | Price Level Increase for Expense Category (Detention, Residential & Probation) | $3,090,728 | 
| 3 | Detention, Residential | Price Level Increase for Food Operations in Detention & Residential Programs | $1,898,962 | 
| 4 | Residential | Price Level Increase for Medical & Pharmacy Costs (Residential) | $1,143,531 | 
| 5 | Detention | State FTE Nurses in Juvenile Detention Centers (also see Health Services) | $2,225,901 | 
| 6 | Probation | Continuation Funding for Low Volume JACs (N/R Issue 08-09) | $3,000,000 | 
| 7 | Residential | Regional Clinical Medical & Mental Health Contracted Staff | $606,306 | 
| 8 | Aftercare | Continuation Funding for Conditional Release Slots (Transitional Services) Cir 5 (N/R Issue in AC 100279, 08-09) | $400,000 | 
| 9 | Detention | Alternatives to Secure Detention | $632,638 | 
| 10 | IT | Network Infrastructure Update | $313,742 | 
| Â | Â | DEPARTMENT TOTAL | $19,774, 984 | 
Schedule VIII-B — Reductions 2009-2010
| Priority | Budget Entity | Reduction Issue Title | Reduction Amount | 
|---|---|---|---|
| 1 | Detention | Reduce Detention Bed Capacity at Underutilized Facilities — Close St. Johns Detention Center | ($2,058,666) | 
| 2 | Detention | Reduce Detention Bed Capacity at Underutilized Facilities — Close Monroe Detention Center | ($900,000) | 
| 3 | Probation | Eliminate the Department’s Responsibility for Misdemeanant Probation Supervision | ($24,618, 840) | 
| 4 | Residential | Reduce Non-Secure Bed Capacity | ($17,783,632) | 
| 5 | Residential | Reduce Secure Bed Capacity | ($6,585, 725) | 
| Â | Â | DEPARTMENT TOTAL | ($51,947,267) | 
Should you have any questions or comments, please do not hesitate to contact Frank Mayernick, Jr. at fmayernick@cftlaw.com.
